Description
| Motor: | Bosch Performance CX Smart Gen5 250W, 85Nm (100Nm update via Flow App) |
| Battery: | Bosch Powertube, 600Wh, removeable, lockable |
| Display: | Bosch Mini Remote + System Controller |
| Frame: | 7005 hydroformed aluminium, 165 mm F.O.L.D. kinematics, 148×12 mm thru axle, Post Mount 180 mm |
| Forks: | Fox 38 Rhythm, Grip 3-Position, 170 mm |
| Rear suspension: | Fox DHX Performance, Coil: 158/180/227/272 kgs (S/M/L/XL), 165 mm |
| Brakes: | Shimano Deore BR-M6120, 4-piston, hydraulic 220/220 disc brakes |
| Rear derailleur: | Shimano Deore, 12-speed |
| Shifters: | Shimano Deore |
| Crankset: | Samox, 165 mm |
| Gear ratio: | 10-51t |
| Handlebar: | Alloy, width: 800 mm, rise: 30 mm |
| Stem: | FOCUS C.I.S. 2.0, 40 mm aluminium |
| Saddle: | Focus |
| Seatpost: | Post Moderne Dropper DP-212, S / M /L / XL: 125 / 170 / 170 / 200 mm, 34,9 mm |
| Rims: | Front: WTB STi30 TGH, alloy, 29″
Rear: WTB STi30 TGH, alloy, 27,5″ |
| Tyres: | Front: Maxxis Assegai, DoubleDown, 3C MaxxGrip 29 x 2,5″
Rear: Minion DHR II, Downhill, 3C MaxxGrip 27,5 x 2,5″ |
| Colour: | Urban Green/Magic Black |















