Description
ELECTRIC SYSTEM
| Specification | Detail |
|---|---|
| Motor | Bosch Performance CX Smart Gen5 250W, 85Nm (100Nm update via Flow App) |
| Motor Torque | 85Nm (100Nm update via Flow App) |
| Battery | Bosch Powertube, 600Wh, removable, lockable |
| Display & Controls | Bosch Kiox 300 and LED remote |
| Charger | – |
| Warranty | – |
FRAME & SUSPENSION
| Specification | Detail |
|---|---|
| Frame | 7005 hydroformed aluminium, 150 mm F.O.L.D. kinematics, 148×12 mm thru axle, Post Mount 180 mm |
| Frame Sizes | – |
| Colours | Silver |
| Fork | Rock Shox Lyrik Ultimate, Debon Air+, Charger 3.1 RC2 w/ ButterCups, 160 mm |
| Rear Suspension | Rock Shox Super Deluxe Select+, DebonAir+, 150 mm |
DRIVETRAIN
| Specification | Detail |
|---|---|
| Rear Derailleur/Internal Hub | SRAM GX Eagle Transmission AXS, 12-speed |
| Cassette Range | 10-52t |
| Shifter | SRAM AXS POD Controller
* Specifications may differ to those shown on the website. Please check final specifications in store.
* Free shipping on all orders over $99. Excludes bikes & bulky items.
|












